ODP Legacy > Scientific Results > Leg Summaries > Leg 192 >

Table 1

Hole summary for Leg 192.

Site/Hole Latitude Longitude Water 
depth
(m)
Sediment
thickness
(m)
Sediment
cored
(m)
Sediment
recovery
(m)
Basement
depth
(mbsf)
Basement
penetration
(m)
Basement
recovery
(m)
Total
penetration
(m)
Oldest
sediment
(Ma)*
1183 1° 10.6189 'S 157° 0.8988'E 1804.7 1130.4 503.10 216.50 1130.4 80.7 44.20 1211.1 118
1184 5° 0.6653' S 164° 13.9771'E 1661.5 201.1 66.70 49.80 201.1 337.7 278.90 538.8 41-43
1185A 0° 21.4560 'S 161° 40.0619'E 3898.9 312 57.94 14.08 308.54 /312** 20.2 11.17 328.7 93-112 
1185B 0° 21.4559 'S 161° 40.0511'E 3898.9 309.5 1.50 1.50 309.5 216.6 90.68 526.1 112
1186 0° 40.7873 'S 159° 50.6519'E 2740.0 968.6 271.20 49.33 966.82 /968.6*** 65.4 39.36 1034.0 118
1187 0° 56.5518'N 161° 27.0784'E 3803.6 372.5 1.47 1.47 366.97 /372.5** 135.8 100.87 508.3 115

Notes: * = Time scales of Berggren et al. (1995) and Gradstein et al. (1995). ** = Depths of basement contact noted by the driller. All other basement depths are curated depths. *** = Driller noted basement at 969 m. However, 1.4 m of basalt was recovered from a cored interval that bottomed at 970 mbsf, yielding a basement depth of 968.6 mbsf.



Program administration | Scientific results | Engineering & science operations | Samples, data, & publications | Outreach | Overview | Site map | Search | Home

For comments or questions, please contact webmaster@iodp.tamu.edu.

Copyright Consortium for Ocean Leadership